| Shower | Activity Period | Maximum Date, 2002 | Gramer's* Rating | Idealized Hourly Rate ("ZHR") | Typical Hourly Rate** |
| Quadrantids | Jan 01-Jan 05 | Jan 04 | Very Strong | 120 | 10 |
| Virginids | Jan 25-Apr 15 | (Mar 24) | Weak | ||
| Lyrids | Apr 16-Apr 25 | Apr 21 | Medium to Strong | 15 | 7 |
| Pi-Puppids | Apr 15-Apr 28 | Apr 23 | Usually Weak | ||
| Eta-Aquarids | Apr 19-May 28 | May 05 | Strong to Very Strong | 40 | 6 |
| Sagittarids | Apr 15-Jul 15 | (May 19) | Weak | ||
| Pisces Austrinids | Jul 15-Aug 10 | Jul 27 | Weak | ||
| Southern Delta-Aquarids | Jul 12-Aug 19 | Jul 27 | Strong | 20 | 7 |
| Perseids | Jul 17-Aug 24 | Aug 12 | Very Strong | 120 | 20 |
| Alpha-Aurigids | Aug 25-Sep 05 | Aug 31 | Medium | ||
| Delta-Aurigids | Sep 05-Oct 10 | Sep 08 | Weak | ||
| Draconids | Oct 06-Oct 10 | Oct 08 | Very Weak to VERY Strong | ||
| Orionids | Oct 02-Nov 07 | Oct 21 | Strong | 25 | 10 |
| Southern Taurids | Oct 01-Nov 25 | Nov 05 | Weak | 10 | 6 |
| Northern Taurids | Oct 01-Nov 25 | Nov 12 | Weak | 10 | 6 |
| Leonids | Nov 14-Nov 21 | Nov 17 | Strong to VERY Strong | 15 | 10 |
| Alpha-Monocerotids | Nov 15-Nov 25 | Nov 21 | Usually Weak | ||
| Geminids | Dec 07-Dec 17 | Dec 13 | Very Strong | 85 | 35 |
| Ursids | Dec 17-Dec 26 | Dec 22 | Medium | 20 | 5 |
Notes:
Major Showers are named in bold.
Peaks in parenthesis show showers with diffuse activity profiles.
* Source: Lew Gramer’s Meteor page
** Example based on a moonless night in suburban skies. Source: American Meteor Society
Useful Web sites